Press conference in Q4 of 2026: the launch of the MOVE website and the publication of our commissioned research. Media only. Event details
Reference
Every image and typeface on this site, and where it came from.
Every photograph of a MOVE event on this site comes from MOVE's own archive, and carries its date in the caption wherever the archive records one. Two documents are reproduced for the record, each with its source shown below. The events image and the twelve article covers are licensed stock photographs and are not records of MOVE events. Some pages carry a generated image rather than a photograph. Each one is marked as generated in the table below, and none of them is a photograph of a real object or a record of an event.
| Where | What it shows | Source and status |
|---|---|---|
| Home page | Kuala Lumpur from the air, with Merdeka 118 and the KL Tower | Generated illustration, made for this site and drawn from an aerial photograph of the city. It is a drawing, not a photograph, and it is not a record of any event |
| Get involved | Merdeka 118 above the Kuala Lumpur skyline, with the Petronas Twin Towers at its foot | Generated illustration, made for this site, keyed to transparency and recoloured to the palette used here. It is a drawing, not a photograph, and it is not a record of any event |
| Consumer guide | An unbranded e-liquid bottle shown from the front and the back, annotated with the six things a compliant label must show | Generated diagram, made for this site with Google Nano Banana, 12 September 2026. The sample carries the required warning wording as quoted on this site, and the company name and address on it are marked "CONTOH", meaning sample. It is not a real product and not a photograph of one. The six items it labels are set out in full in the text on the same page |
| For retailers | A three-panel quick-reference guide to Act 852 for retailers | Generated diagram, made for this site with Google Nano Banana, 12 September 2026. Its content comes from MOVE's own Act 852 source notes by way of Google Notebook, and every line was checked against the law pages on this site. It is a summary rather than a legal document, and the full rules follow in the text on the same page |
| Events, and the events block on Get involved | The Petronas Twin Towers lit at night, from the KLCC fountains | Photograph by Ben Cheung on Pexels, under the Pexels License, cropped and resized. A stock photograph, not a MOVE event |
| Who we are, and Our work | Three founding volunteers with the framed position paper at the launch, Shah Alam, 26 September 2015 | Photograph, MOVE archive |
| Who we are | The committee MOVE started with, at a working meeting, date and place not recorded | Photograph, MOVE archive |
| Our work | The launch, Shah Alam, 26 September 2015 | Photograph, MOVE archive |
| Our work | The seminar "Moving With The Facts On Vaping", Kuala Lumpur, 30 September 2015 | Photograph, MOVE archive |
| Our work | Briefing at the MARA building, 2016 | Photograph, MOVE archive |
| Our work | The same 2016 briefing, in progress | Photograph, MOVE archive |
| Our work | Astro AWANI studio, Dialog Tiga Penjuru, 30 June 2022 | Photograph, MOVE archive |
| Our work | Panel and group photographs, Innovation Summit Southeast Asia 2023, Kuala Lumpur, 10 May 2023 | Photographs, MOVE archive |
| Media, and Our work | Astro AWANI programme card, Dialog Tiga Penjuru, 30 June 2022 | Broadcaster's material, © Astro AWANI |
| Coverage register | Mingguan Malaysia page, c. November 2015 | Reproduced at reduced size for the record, © Utusan Melayu (Malaysia) Berhad |
| What we stand for, and Our work | Archived petition page, Internet Archive capture of 11 November 2025 | Screenshot of the archive capture, count as displayed |
| For retailers | Ministry of Health no-smoking places infographic | © Ministry of Health Malaysia |
| Every page, header and footer | The MOVE wordmark, and the tab icon drawn from its M | MOVE's own logo, recoloured from the artwork the organisation supplied |
| Article, What Act 852 actually covers | Bound volumes of law reports on a shelf | Photograph by Muhammad Jawadur Rahman on Pexels, under the Pexels License, cropped and resized. A stock photograph, not a MOVE event |
| Article, The 95 per cent figure, and what it does not establish | A bar chart on a printed report, with a scale running to one hundred | Photograph by RDNE Stock project on Pexels, under the Pexels License, resized. A stock photograph, not a MOVE event |
| Article, Where the law stands after the Poisons List ruling | Empty chairs and desks with microphones in a debating chamber | Photograph by Héctor Berganza on Pexels, under the Pexels License, resized. A stock photograph, not a MOVE event |
| Article, Vape excise: the rate, the collections and the caveats | A handwritten ledger with columns of figures | Photograph by Pixabay on Pexels, under the Pexels License, resized. A stock photograph, not a MOVE event |
| Article, State by state: where vape sales are restricted | Direction signs in Kuala Lumpur pointing to Petaling Street, Stadium Merdeka and Lebuh Bangsar | Photograph by A Patsanan KS Chai on Pexels, under the Pexels License, resized. A stock photograph, not a MOVE event |
| Article, How to read a compliant bottle | A magnifying glass held over the small print of a printed document | Photograph by RDNE Stock project on Pexels, under the Pexels License, resized. A stock photograph, not a MOVE event |
| Article, What the Cochrane living review found | A hand turning the page of a journal article | Photograph by Ahmet Polat on Pexels, under the Pexels License, resized. A stock photograph, not a MOVE event |
| Article, Why we publish the case against us | Rows of empty wooden chairs in a hall | Photograph by Jan van der Wolf on Pexels, under the Pexels License, resized. A stock photograph, not a MOVE event |
| Article, The retailer checklist under Act 852 | A red tick in the first of a row of printed boxes | Photograph by Tara Winstead on Pexels, under the Pexels License, resized. A stock photograph, not a MOVE event |
| Article, Nicotine pouches sit outside Act 852 | Handwritten dividers in a card index drawer | Photograph by George Diamanto on Pexels, under the Pexels License, resized. A stock photograph, not a MOVE event |
| Article, A decade of showing up, the short version | The Kuala Lumpur skyline, with Merdeka 118, the KL Tower and the Petronas Twin Towers | Photograph by Phearak Chamrien on Pexels, under the Pexels License, resized. A stock photograph, not a MOVE event |
| Article, How to check a health claim before you share it | A stack of folded newspapers | Photograph by Suzy Hazelwood on Pexels, under the Pexels License, resized. A stock photograph, not a MOVE event |
Where this site reproduces someone else's material, the source line above names who holds it.
Reproduced from the Ministry of Health Malaysia's official public-information material, for guidance. © Ministry of Health Malaysia.
Weights 400, 500, 700 and 800. Designed by Tokotype. Licensed under the SIL Open Font License, version 1.1.